The Seiko 7F18-7000 is a watch model based on the 7F18 movement.
Parts List
280W40GN | crystal |
280W40GN00 | crystal |
35M82NA1 | crown - crown |
0A2800N01 | case back gasket - case back gasket |
0A2800N | case back gasket |
EG0060B0 | case back gasket |
86570560 | crystal gasket - plastic gasket for crystal |
86179411 | bezel gasket - plastic gasket for bezel |
80601861 | pusher |
G1304G | band |
G1304C | band - metal band |
G1304C-LKG | band - link |
G1304D | band - metal band |
G1304D-LKG | band - link |
G1304G-LKG | band - link |
G1304G-BK4G | clasp - clasp |
G1304D-BK4G | clasp - clasp |
G1304C-BK4S | clasp - clasp |
04E36TG | hand - sub hand |
11T12AGH | others - hour hand |
12T22CGM | others - minute hand |
0351670 | others - winding stem |
EG0060B01 | others - button gasket |
04E36TP | others - small hand(12h) |
0866578 | others - holding ring for dial |
7F187000 | others - case back |
7F18700075 | others - case |
7F18700098 | others - case |
7F187000X994 | others - dial |
7F187000XF | others - case |
7F187000XG14 | others - dial |
7F187000XS14 | others - dial |
7F188 | others - machine code |
82344041 | others - bezel |
82810080 | others - case ring |
A150BS | others - push pin |
81400920 | others - button spring clip |
0Z0060B01 | others - crown and stem gasket |
12T22DGM | others - minute hand |
11T12NGH | others - hour hand |
Caliber 7F18




Other models with the same movement
7F18-7010 |
7F18-8A00 |
7F18-9A00 |